9b0d32313e5f6cbe476feeddc752decb1fd6d11cb691f117d435b3c218a2192aEditorial interpretation
Across the available dated observations, USD/JPY finished 8.01% higher than the first observation. The latest value sits at about 74% of the observed low-to-high range. There were 208 rising intervals, 137 falling intervals and 20 unchanged intervals. The largest one-observation move was -1.90% on 2026-01-26. These figures describe the sample only and should not be treated as a forecast.
Monthly distribution
| Month | Average | Low | High | Observations |
|---|---|---|---|---|
| 2025-08 | 147.67666667 | 147.14 | 148.32 | 12 |
| 2025-09 | 148.05933333 | 146.67 | 149.67 | 30 |
| 2025-10 | 151.25 | 147.16 | 154.08 | 31 |
| 2025-11 | 155.15966667 | 153.38 | 157.21 | 30 |
| 2025-12 | 155.94193548 | 155 | 157.3 | 31 |
| 2026-01 | 156.96032258 | 153.06 | 158.92 | 31 |
| 2026-02 | 155.11321429 | 153.27 | 157.03 | 28 |
| 2026-03 | 158.67741935 | 156.05 | 159.87 | 31 |
| 2026-04 | 159.288 | 158.79 | 159.82 | 30 |
| 2026-05 | 158.27709677 | 156.37 | 159.37 | 31 |
| 2026-06 | 160.776 | 159.49 | 162.25 | 30 |
| 2026-07 | 162.50193548 | 160.77 | 163.84 | 31 |
| 2026-08 | 158.936 | 157.66 | 160.49 | 20 |
Methodology
The calculations use available dated reference-rate observations returned by the configured rate source and/or stored CurrencyFlow snapshots. Arithmetic averages use observed values only. Missing dates are not fabricated or forward-filled for the research table. Consecutive-move statistics compare adjacent available observations, not necessarily consecutive calendar days.
Data source
Reference-rate data: Frankfurter and the public institutions referenced by its dataset. CurrencyFlow performs the calculations shown on this page from the dated observations it receives or stores.
This page describes historical reference-rate samples only. It does not forecast future rates or represent a guaranteed customer quote from a bank, card, ATM or transfer provider. Real transactions may include spreads, fees and different processing dates.