3903ca86e767b9b9a0c4268e94fdcdf9656894b48ff672ff65d8794edb4b7a5aEditorial interpretation
Across the available dated observations, USD/CNY finished 6.14% lower than the first observation. The latest value sits at about 0% of the observed low-to-high range. There were 135 rising intervals, 223 falling intervals and 7 unchanged intervals. The largest one-observation move was -0.42% on 2026-04-08. These figures describe the sample only and should not be treated as a forecast.
Monthly distribution
| Month | Average | Low | High | Observations |
|---|---|---|---|---|
| 2025-08 | 7.1575 | 7.1306 | 7.1781 | 12 |
| 2025-09 | 7.12381667 | 7.1066 | 7.1426 | 30 |
| 2025-10 | 7.11843226 | 7.0962 | 7.1345 | 31 |
| 2025-11 | 7.10328667 | 7.0744 | 7.1227 | 30 |
| 2025-12 | 7.04127742 | 6.9909 | 7.0709 | 31 |
| 2026-01 | 6.96879677 | 6.9433 | 6.9906 | 31 |
| 2026-02 | 6.906675 | 6.8465 | 6.9463 | 28 |
| 2026-03 | 6.88969355 | 6.8495 | 6.91 | 31 |
| 2026-04 | 6.83764667 | 6.8136 | 6.8839 | 30 |
| 2026-05 | 6.79673871 | 6.7689 | 6.829 | 31 |
| 2026-06 | 6.77475333 | 6.7564 | 6.8018 | 30 |
| 2026-07 | 6.7748 | 6.7495 | 6.7941 | 31 |
| 2026-08 | 6.74291 | 6.7372 | 6.7495 | 20 |
Methodology
The calculations use available dated reference-rate observations returned by the configured rate source and/or stored CurrencyFlow snapshots. Arithmetic averages use observed values only. Missing dates are not fabricated or forward-filled for the research table. Consecutive-move statistics compare adjacent available observations, not necessarily consecutive calendar days.
Data source
Reference-rate data: Frankfurter and the public institutions referenced by its dataset. CurrencyFlow performs the calculations shown on this page from the dated observations it receives or stores.
This page describes historical reference-rate samples only. It does not forecast future rates or represent a guaranteed customer quote from a bank, card, ATM or transfer provider. Real transactions may include spreads, fees and different processing dates.