10e6c125eb8734e7e58d8d01918c24d13c20a59ee083fa1d1fbd46e57785e1e1Editorial interpretation
Across the available dated observations, JPY/CNY finished 13.10% lower than the first observation. The latest value sits at about 13% of the observed low-to-high range. There were 115 rising intervals, 200 falling intervals and 50 unchanged intervals. The largest one-observation move was 1.82% on 2026-01-26. These figures describe the sample only and should not be treated as a forecast.
Monthly distribution
| Month | Average | Low | High | Observations |
|---|---|---|---|---|
| 2025-08 | 0.04846667 | 0.04838 | 0.04863 | 12 |
| 2025-09 | 0.048116 | 0.04765 | 0.04846 | 30 |
| 2025-10 | 0.04707194 | 0.04614 | 0.04837 | 31 |
| 2025-11 | 0.04578433 | 0.04522 | 0.04641 | 30 |
| 2025-12 | 0.04515355 | 0.04468 | 0.04558 | 31 |
| 2026-01 | 0.04440258 | 0.04387 | 0.04538 | 31 |
| 2026-02 | 0.04452964 | 0.04381 | 0.04514 | 28 |
| 2026-03 | 0.04342194 | 0.0432 | 0.04389 | 31 |
| 2026-04 | 0.04292633 | 0.04274 | 0.04329 | 30 |
| 2026-05 | 0.04294355 | 0.04247 | 0.0435 | 31 |
| 2026-06 | 0.042138 | 0.04184 | 0.04243 | 30 |
| 2026-07 | 0.04169161 | 0.0413 | 0.04204 | 31 |
| 2026-08 | 0.042425 | 0.04204 | 0.04281 | 20 |
Methodology
The calculations use available dated reference-rate observations returned by the configured rate source and/or stored CurrencyFlow snapshots. Arithmetic averages use observed values only. Missing dates are not fabricated or forward-filled for the research table. Consecutive-move statistics compare adjacent available observations, not necessarily consecutive calendar days.
Data source
Reference-rate data: Frankfurter and the public institutions referenced by its dataset. CurrencyFlow performs the calculations shown on this page from the dated observations it receives or stores.
This page describes historical reference-rate samples only. It does not forecast future rates or represent a guaranteed customer quote from a bank, card, ATM or transfer provider. Real transactions may include spreads, fees and different processing dates.