d07a388837585cb132c3f07a816ade6076b31309ca2d8daee440cab92cd9ea08Editorial interpretation
Across the available dated observations, EUR/USD finished 0.45% lower than the first observation. The latest value sits at about 39% of the observed low-to-high range. There were 152 rising intervals, 193 falling intervals and 20 unchanged intervals. The largest one-observation move was 0.73% on 2026-04-08. These figures describe the sample only and should not be treated as a forecast.
Monthly distribution
| Month | Average | Low | High | Observations |
|---|---|---|---|---|
| 2025-08 | 1.16503333 | 1.1621 | 1.1679 | 12 |
| 2025-09 | 1.17282333 | 1.1641 | 1.1838 | 30 |
| 2025-10 | 1.16497097 | 1.1576 | 1.1745 | 31 |
| 2025-11 | 1.15697667 | 1.1505 | 1.1639 | 30 |
| 2025-12 | 1.1717 | 1.1607 | 1.1794 | 31 |
| 2026-01 | 1.17305161 | 1.1615 | 1.1968 | 31 |
| 2026-02 | 1.18301429 | 1.1773 | 1.1927 | 28 |
| 2026-03 | 1.1572 | 1.1474 | 1.1804 | 31 |
| 2026-04 | 1.16908 | 1.1549 | 1.179 | 30 |
| 2026-05 | 1.16827419 | 1.1612 | 1.1771 | 31 |
| 2026-06 | 1.15261333 | 1.1368 | 1.1654 | 30 |
| 2026-07 | 1.14318387 | 1.1389 | 1.1505 | 31 |
| 2026-08 | 1.1551 | 1.1507 | 1.16 | 20 |
Methodology
The calculations use available dated reference-rate observations returned by the configured rate source and/or stored CurrencyFlow snapshots. Arithmetic averages use observed values only. Missing dates are not fabricated or forward-filled for the research table. Consecutive-move statistics compare adjacent available observations, not necessarily consecutive calendar days.
Data source
Reference-rate data: Frankfurter and the public institutions referenced by its dataset. CurrencyFlow performs the calculations shown on this page from the dated observations it receives or stores.
This page describes historical reference-rate samples only. It does not forecast future rates or represent a guaranteed customer quote from a bank, card, ATM or transfer provider. Real transactions may include spreads, fees and different processing dates.