1d178263d972739b8b19925a54a795d5a177bca65d4f1b13442f8a5e3a1a66c7Editorial interpretation
Across the available dated observations, EUR/CNY finished 6.56% lower than the first observation. The latest value sits at about 15% of the observed low-to-high range. There were 147 rising intervals, 215 falling intervals and 3 unchanged intervals. The largest one-observation move was -0.62% on 2026-06-18. These figures describe the sample only and should not be treated as a forecast.
Monthly distribution
| Month | Average | Low | High | Observations |
|---|---|---|---|---|
| 2025-08 | 8.33869167 | 8.3168 | 8.364 | 12 |
| 2025-09 | 8.35495667 | 8.3148 | 8.4137 | 30 |
| 2025-10 | 8.29275161 | 8.2335 | 8.3606 | 31 |
| 2025-11 | 8.21831333 | 8.184 | 8.2568 | 30 |
| 2025-12 | 8.25013548 | 8.2068 | 8.2778 | 31 |
| 2026-01 | 8.17473871 | 8.0907 | 8.3097 | 31 |
| 2026-02 | 8.1707 | 8.0821 | 8.285 | 28 |
| 2026-03 | 7.97264839 | 7.9074 | 8.085 | 31 |
| 2026-04 | 7.99354333 | 7.942 | 8.036 | 30 |
| 2026-05 | 7.94045806 | 7.888 | 8.0031 | 31 |
| 2026-06 | 7.80860667 | 7.7324 | 7.8871 | 30 |
| 2026-07 | 7.74484839 | 7.7059 | 7.767 | 31 |
| 2026-08 | 7.78864 | 7.7647 | 7.8152 | 20 |
Methodology
The calculations use available dated reference-rate observations returned by the configured rate source and/or stored CurrencyFlow snapshots. Arithmetic averages use observed values only. Missing dates are not fabricated or forward-filled for the research table. Consecutive-move statistics compare adjacent available observations, not necessarily consecutive calendar days.
Data source
Reference-rate data: Frankfurter and the public institutions referenced by its dataset. CurrencyFlow performs the calculations shown on this page from the dated observations it receives or stores.
This page describes historical reference-rate samples only. It does not forecast future rates or represent a guaranteed customer quote from a bank, card, ATM or transfer provider. Real transactions may include spreads, fees and different processing dates.