About the Zimbabwe Gold
Primary use
Exchange arrangement
Not specified
1 ZWG = 0.03702 USD
Reference rate only. Banks and payment providers may use different rates and fees.
Not specified
| Pair | Reference rate | Open |
|---|---|---|
| ZWG/ | 1 ZWG = 0.0519 AUD | Convert ZWG to AUD → |
| ZWG/ | 1 ZWG = 0.24831 CNY | Convert ZWG to CNY → |
| ZWG/ | 1 ZWG = 0.03202 EUR | Convert ZWG to EUR → |
| ZWG/ | 1 ZWG = 0.02742 GBP | Convert ZWG to GBP → |
| ZWG/ | 1 ZWG = 5.7193 JPY | Convert ZWG to JPY → |
| ZWG/ | 1 ZWG = 0.03702 USD | Convert ZWG to USD → |
No country guide is currently linked to this currency.
Historical statistics describe published reference data and do not forecast future rates.
Rates are dated reference data, while currency facts link to official monetary authorities where available. Executable quotes can include spreads and fees.