About the XRP
Primary use
Exchange arrangement
Not specified
1 XRP = 1.3033 USD
Reference rate only. Banks and payment providers may use different rates and fees.
Not specified
| Pair | Reference rate | Open |
|---|---|---|
| XRP/ | 1 XRP = 1.855 AUD | Convert XRP to AUD → |
| XRP/ | 1 XRP = 8.6723 CNY | Convert XRP to CNY → |
| XRP/ | 1 XRP = 1.166 EUR | Convert XRP to EUR → |
| XRP/ | 1 XRP = 0.97413 GBP | Convert XRP to GBP → |
| XRP/ | 1 XRP = 205.45 JPY | Convert XRP to JPY → |
| XRP/ | 1 XRP = 1.3033 USD | Convert XRP to USD → |
No country guide is currently linked to this currency.
Historical statistics describe published reference data and do not forecast future rates.
Rates are dated reference data, while currency facts link to official monetary authorities where available. Executable quotes can include spreads and fees.