About the Litecoin
Primary use
Exchange arrangement
Not specified
1 LTC = 58.601 USD
Reference rate only. Banks and payment providers may use different rates and fees.
Not specified
| Pair | Reference rate | Open |
|---|---|---|
| LTC/ | 1 LTC = 83.38 AUD | Convert LTC to AUD → |
| LTC/ | 1 LTC = 390.1 CNY | Convert LTC to CNY → |
| LTC/ | 1 LTC = 52.434 EUR | Convert LTC to EUR → |
| LTC/ | 1 LTC = 43.824 GBP | Convert LTC to GBP → |
| LTC/ | 1 LTC = 9,239 JPY | Convert LTC to JPY → |
| LTC/ | 1 LTC = 58.601 USD | Convert LTC to USD → |
No country guide is currently linked to this currency.
Historical statistics describe published reference data and do not forecast future rates.
Rates are dated reference data, while currency facts link to official monetary authorities where available. Executable quotes can include spreads and fees.