About the Guernsey Pound
Primary use
Exchange arrangement
Not specified
1 GGP = 1.3503 USD
Reference rate only. Banks and payment providers may use different rates and fees.
Not specified
| Pair | Reference rate | Open |
|---|---|---|
| GGP/ | 1 GGP = 1.893 AUD | Convert GGP to AUD → |
| GGP/ | 1 GGP = 9.0572 CNY | Convert GGP to CNY → |
| GGP/ | 1 GGP = 1.1681 EUR | Convert GGP to EUR → |
| GGP/ | 1 GGP = 1 GBP | Convert GGP to GBP → |
| GGP/ | 1 GGP = 208.62 JPY | Convert GGP to JPY → |
| GGP/ | 1 GGP = 1.3503 USD | Convert GGP to USD → |
No country guide is currently linked to this currency.
Historical statistics describe published reference data and do not forecast future rates.
Rates are dated reference data, while currency facts link to official monetary authorities where available. Executable quotes can include spreads and fees.