About the Bitcoin
Primary use
Exchange arrangement
Not specified
1 BTC = 81,346 USD
Reference rate only. Banks and payment providers may use different rates and fees.
Not specified
| Pair | Reference rate | Open |
|---|---|---|
| BTC/ | 1 BTC = 115,780 AUD | Convert BTC to AUD → |
| BTC/ | 1 BTC = 541,287 CNY | Convert BTC to CNY → |
| BTC/ | 1 BTC = 72,776 EUR | Convert BTC to EUR → |
| BTC/ | 1 BTC = 60,801 GBP | Convert BTC to GBP → |
| BTC/ | 1 BTC = 12,823,266 JPY | Convert BTC to JPY → |
| BTC/ | 1 BTC = 81,346 USD | Convert BTC to USD → |
No country guide is currently linked to this currency.
Historical statistics describe published reference data and do not forecast future rates.
Rates are dated reference data, while currency facts link to official monetary authorities where available. Executable quotes can include spreads and fees.